Note: Insertion ids mentioned in this report are for internal use (not linked to any database) and will change if the pipeline is re-run.
Note: A “unique” insertion is the merged result after the allele-aware merging from both callers for each patient, and then merged across patients. If we were working with SNPs, a “unique” SNP would be, rs123, for example, defined by its position and alternative(s) allele(s). A unique insertion is defined by its position, length, and inserted sequence.
The analysis has identified:
The stringent criterion (both callers) has left:
237 unique insertions that passed the stringent filtering. (9.4% of the total unique insertions), had at least one occurrence genotyped as 0/0.
These amount to 311 total count (6.5% of filter-passing occurrences).
179 of these unique insertions were genotyped as 0/0 for all their occurrences, amounting to 253 insertion counts.
Of these fully wrong calls, 105 were only found on a single patient each (58.7% of the 179).
The strict criteria missed calls for 133 unique insertions (5.2%).
These mean a total of 133 occurrences, out of 4 752 calls that passed the stringent filter.
133 unique insertions had more false negative occurrences than positive ones.
The discrepancies between genotyping and the lax filtering is also summarized in the table below.
Criterion | Unique INS with false positives (%) | Total false positives (%) | Unique INS (total) with all false positives | Unique INS with false negatives (%) | Total false negatives (Total positives) | Unique INS with more false negatives than positives |
|---|---|---|---|---|---|---|
Strict | 237 | 311 | 179 | 133 | 133 | 133 |
Lax | 692 | 920 | 597 | 0 | 0 | 0 |
The next sections only take into account insertions that passed the strict criterion on at least one sample, and that were not genotyped as 0/0 on all samples.
821 TE insertions were found on all cases in homozygosis.
Position | Length | Type | AF |
|---|---|---|---|
chr1:1 477 853 | 133 | SINE (AluSp) | 1 |
chr1:1 993 703 | 145 | SINE (FLAM_C) | 1 |
chr1:6 715 538 | 39 | Retroposon (SVA_D) | 1 |
chr1:8 501 370 | 48 | Retroposon (SVA_F) | 1 |
chr1:9 170 366 | 317 | SINE (AluY) | 1 |
chr1:9 968 550 | 139 | SINE (AluSx3) | 1 |
chr1:13 658 369 | 125 | Retroposon (SVA_F) | 1 |
chr1:16 424 204 | 134 | SINE (AluYk2) | 1 |
chr1:17 868 629 | 65 | DNA (MADE1) | 1 |
chr1:21 166 095 | 315 | SINE (AluYa5) | 1 |
chr1:33 052 502 | 101 | Retroposon (SVA_F) | 1 |
chr1:37 967 098 | 314 | SINE (AluY) | 1 |
chr1:44 876 572 | 397 | Retroposon (SVA_E) | 1 |
chr1:46 242 226 | 47 | Retroposon (SVA_F) | 1 |
chr1:51 711 474 | 317 | Retroposon (SVA_A) | 1 |
chr1:52 869 959 | 98 | Retroposon (SVA_F) | 1 |
chr1:64 201 483 | 273 | Retroposon (SVA_E) | 1 |
chr1:64 492 377 | 342 | SINE (AluY) | 1 |
chr1:69 465 246 | 36 | LINE (L1P3) | 1 |
chr1:69 625 372 | 326 | SINE (AluYa5) | 1 |
chr1:74 989 508 | 40 | LINE (L1P1) | 1 |
chr1:80 703 232 | 65 | LINE (L1P2) | 1 |
chr1:81 846 355 | 322 | SINE (AluYb8) | 1 |
chr1:90 891 771 | 48 | Retroposon (SVA_F) | 1 |
chr1:92 701 961 | 323 | SINE (AluYa5) | 1 |
chr1:93 032 654 | 332 | SINE (AluYa5) | 1 |
chr1:97 252 071 | 324 | SINE (AluYk3) | 1 |
chr1:100 528 653 | 328 | SINE (AluYb9) | 1 |
chr1:100 819 211 | 509 | LINE (L1M5) | 1 |
chr1:103 272 219 | 96 | LTR (HERVL-int) | 1 |
chr1:104 511 448 | 318 | SINE (AluYa5) | 1 |
chr1:104 688 480 | 134 | SINE (AluY) | 1 |
chr1:108 675 986 | 158 | Retroposon (SVA_A) | 1 |
chr1:117 430 030 | 174 | Retroposon (SVA_F) | 1 |
chr1:120 402 187 | 29 | SINE (Alu) | 1 |
chr1:125 013 223 | 222 | LINE (L1PA3) | 1 |
chr1:147 949 446 | 117 | Retroposon (SVA_F) | 1 |
chr1:149 920 127 | 340 | SINE (AluY) | 1 |
chr1:151 769 291 | 90 | Retroposon (SVA_F) | 1 |
chr1:156 328 044 | 140 | Retroposon (SVA_F) | 1 |
chr1:159 449 987 | 90 | Retroposon (SVA_C) | 1 |
chr1:162 791 517 | 316 | SINE (AluYa5) | 1 |
chr1:169 391 853 | 42 | LTR (PABL_A) | 1 |
chr1:169 993 600 | 163 | SINE (AluSz) | 1 |
chr1:172 571 914 | 354 | Retroposon (SVA_F) | 1 |
chr1:179 522 822 | 352 | SINE (AluYb9) | 1 |
chr1:180 888 412 | 320 | SINE (AluYa5) | 1 |
chr1:188 469 075 | 304 | SINE (AluY) | 1 |
chr1:191 611 634 | 324 | SINE (AluYa5) | 1 |
chr1:194 705 994 | 328 | SINE (AluY) | 1 |
chr1:196 184 399 | 331 | SINE (AluYb8) | 1 |
chr1:196 792 226 | 323 | SINE (AluYb8) | 1 |
chr1:196 810 057 | 129 | SINE (AluYa5) | 1 |
chr1:203 919 175 | 225 | Retroposon (SVA_F) | 1 |
chr1:214 869 357 | 95 | Retroposon (SVA_F) | 1 |
chr1:220 466 556 | 97 | Retroposon (SVA_F) | 1 |
chr1:222 697 340 | 328 | SINE (AluYb8) | 1 |
chr1:228 824 170 | 324 | SINE (AluYk2) | 1 |
chr1:235 635 569 | 167 | LTR (MSTB) | 1 |
chr1:239 971 543 | 326 | SINE (AluYa5) | 1 |
chr1:241 326 641 | 326 | SINE (AluYb8) | 1 |
chr1:245 826 009 | 324 | SINE (AluSx3) | 1 |
chr1:248 911 737 | 126 | Retroposon (SVA_F) | 1 |
chr2:1 199 165 | 306 | SINE (AluY) | 1 |
chr2:1 467 941 | 329 | SINE (AluY) | 1 |
chr2:2 295 538 | 173 | LTR (HERVIP10FH-int) | 1 |
chr2:3 591 088 | 128 | Retroposon (SVA_F) | 1 |
chr2:9 748 659 | 324 | SINE (AluYb8) | 1 |
chr2:11 286 233 | 324 | SINE (AluY) | 1 |
chr2:15 379 414 | 312 | SINE (AluY) | 1 |
chr2:15 541 819 | 152 | Retroposon (SVA_F) | 1 |
chr2:21 573 937 | 297 | SINE (AluYd8) | 1 |
chr2:27 539 883 | 126 | Retroposon (SVA_F) | 1 |
chr2:31 336 815 | 310 | SINE (AluYa5) | 1 |
chr2:31 727 126 | 318 | SINE (AluYa5) | 1 |
chr2:43 063 211 | 39 | Retroposon (SVA_F) | 1 |
chr2:44 598 695 | 316 | SINE (AluYa5) | 1 |
chr2:46 701 810 | 298 | SINE (AluYa5) | 1 |
chr2:48 555 313 | 47 | Retroposon (SVA_F) | 1 |
chr2:50 375 490 | 328 | SINE (AluYb8) | 1 |
chr2:54 446 445 | 320 | SINE (AluY) | 1 |
chr2:63 552 086 | 325 | SINE (AluYb8) | 1 |
chr2:64 872 901 | 329 | SINE (AluYb8) | 1 |
chr2:65 106 650 | 304 | SINE (AluYc) | 1 |
chr2:66 431 844 | 325 | SINE (AluYe5) | 1 |
chr2:75 160 770 | 314 | SINE (AluY) | 1 |
chr2:76 030 574 | 233 | SINE (AluYb8) | 1 |
chr2:80 541 884 | 269 | SINE (AluYa5) | 1 |
chr2:84 501 628 | 312 | SINE (AluYg6) | 1 |
chr2:84 608 279 | 36 | DNA (Tigger1) | 1 |
chr2:85 488 315 | 77 | Retroposon (SVA_F) | 1 |
chr2:87 180 576 | 493 | LINE (L1HS) | 1 |
chr2:105 836 109 | 316 | SINE (AluYf1) | 1 |
chr2:105 969 153 | 321 | SINE (AluYa5) | 1 |
chr2:111 283 808 | 329 | SINE (AluYa5) | 1 |
chr2:113 395 042 | 127 | Retroposon (SVA_F) | 1 |
chr2:127 981 347 | 120 | LTR (LTR21B) | 1 |
chr2:137 419 374 | 101 | SINE (AluY) | 1 |
chr2:137 419 414 | 60 | SINE (AluYb8) | 1 |
chr2:151 875 949 | 48 | Retroposon (SVA_F) | 1 |
chr2:152 391 750 | 328 | SINE (AluYg6) | 1 |
chr2:153 896 067 | 331 | SINE (AluYa5) | 1 |
chr2:161 095 804 | 300 | SINE (AluSx) | 1 |
chr2:171 866 581 | 402 | Retroposon (SVA_A) | 1 |
chr2:174 871 203 | 318 | SINE (AluYa5) | 1 |
chr2:177 453 984 | 333 | SINE (AluYb8) | 1 |
chr2:177 486 724 | 340 | SINE (AluY) | 1 |
chr2:188 711 105 | 90 | LTR (MER11B) | 1 |
chr2:190 430 797 | 94 | Retroposon (SVA_F) | 1 |
chr2:191 975 312 | 330 | SINE (AluYb8) | 1 |
chr2:192 131 143 | 119 | LTR (HERVH-int) | 1 |
chr2:197 898 723 | 311 | SINE (AluY) | 1 |
chr2:202 534 992 | 49 | Retroposon (SVA_F) | 1 |
chr2:214 336 906 | 323 | SINE (AluYb8) | 1 |
chr2:215 683 694 | 326 | SINE (AluYb8) | 1 |
chr2:217 316 033 | 304 | SINE (AluYb8) | 1 |
chr2:221 579 730 | 36 | SINE (AluSg4) | 1 |
chr2:229 743 530 | 96 | Retroposon (SVA_F) | 1 |
chr2:231 558 287 | 318 | SINE (AluYk2) | 1 |
chr2:232 905 863 | 48 | Retroposon (SVA_F) | 1 |
chr3:4 163 465 | 314 | SINE (AluYa5) | 1 |
chr3:10 070 465 | 208 | Retroposon (SVA_F) | 1 |
chr3:11 487 519 | 522 | Retroposon (SVA_F) | 1 |
chr3:12 095 537 | 325 | SINE (AluY) | 1 |
chr3:18 993 945 | 331 | SINE (AluY) | 1 |
chr3:25 249 858 | 71 | LINE (L1M2) | 1 |
chr3:28 665 552 | 268 | SINE (AluY) | 1 |
chr3:31 839 889 | 327 | SINE (AluYb8) | 1 |
chr3:35 469 102 | 65 | LTR (LTR12_v) | 1 |
chr3:48 483 715 | 47 | Retroposon (SVA_F) | 1 |
chr3:50 841 730 | 331 | SINE (AluYb8) | 1 |
chr3:51 249 632 | 77 | Retroposon (SVA_D) | 1 |
chr3:75 289 661 | 222 | Retroposon (SVA_F) | 1 |
chr3:79 502 727 | 40 | LTR (LTR12C) | 1 |
chr3:80 915 723 | 308 | SINE (AluYb8) | 1 |
chr3:83 254 913 | 136 | SINE (AluYk2) | 1 |
chr3:87 471 316 | 279 | SINE (AluYa5) | 1 |
chr3:91 345 076 | 143 | LTR (MLT1D) | 1 |
chr3:95 745 261 | 47 | Retroposon (SVA_B) | 1 |
chr3:103 734 535 | 312 | SINE (AluYa5) | 1 |
chr3:106 111 381 | 456 | Retroposon (SVA_F) | 1 |
chr3:106 508 513 | 28 | DNA (HSMAR2) | 1 |
chr3:107 335 062 | 34 | LINE (L1HS) | 1 |
chr3:111 444 270 | 31 | LINE (L1P3) | 1 |
chr3:112 205 623 | 49 | LINE (L1P3) | 1 |
chr3:117 050 497 | 39 | Retroposon (SVA_D) | 1 |
chr3:124 922 697 | 135 | SINE (AluSx) | 1 |
chr3:128 676 364 | 312 | SINE (AluYe5) | 1 |
chr3:130 219 573 | 318 | SINE (AluYe5) | 1 |
chr3:136 893 195 | 105 | LINE (L1P5) | 1 |
chr3:143 475 998 | 314 | SINE (AluYa5) | 1 |
chr3:151 664 878 | 77 | LTR (HERV9N-int) | 1 |
chr3:151 820 689 | 171 | SINE (AluYa5) | 1 |
chr3:153 444 920 | 150 | SINE (AluY) | 1 |
chr3:157 848 540 | 37 | SINE (Alu) | 1 |
chr3:166 644 514 | 340 | SINE (AluYa5) | 1 |
chr3:166 672 433 | 312 | SINE (AluY) | 1 |
chr3:174 692 945 | 321 | SINE (AluYb8) | 1 |
chr3:176 373 528 | 154 | LINE (L1HS) | 1 |
chr3:176 425 229 | 305 | SINE (AluYa5) | 1 |
chr3:178 393 249 | 329 | SINE (AluYb8) | 1 |
chr3:182 153 141 | 129 | LINE (L1P3) | 1 |
chr3:197 823 074 | 31 | SINE (Alu) | 1 |
chr3:197 847 677 | 57 | DNA (MADE1) | 1 |
chr4:550 879 | 267 | Retroposon (SVA_A) | 1 |
chr4:1 308 027 | 317 | SINE (AluYk2) | 1 |
chr4:1 319 643 | 132 | SINE (AluJb) | 1 |
chr4:4 357 815 | 132 | LINE (L1MB3) | 1 |
chr4:9 449 339 | 137 | LINE (L1M3) | 1 |
chr4:13 761 218 | 145 | Retroposon (SVA_E) | 1 |
chr4:14 955 276 | 114 | LTR (MSTB) | 1 |
chr4:15 615 466 | 237 | LTR (LTR12C) | 1 |
chr4:31 839 792 | 308 | SINE (AluYg6) | 1 |
chr4:40 074 275 | 36 | SINE (AluSx4) | 1 |
chr4:42 086 022 | 315 | SINE (AluYa5) | 1 |
chr4:43 397 964 | 337 | SINE (AluY) | 1 |
chr4:43 846 679 | 39 | LTR (LTR12E) | 1 |
chr4:45 208 622 | 111 | Retroposon (SVA_A) | 1 |
chr4:46 378 053 | 292 | Retroposon (SVA_F) | 1 |
chr4:47 494 499 | 314 | SINE (AluYb8) | 1 |
chr4:47 542 099 | 333 | SINE (AluY) | 1 |
chr4:52 081 944 | 147 | LINE (L3) | 1 |
chr4:52 465 599 | 47 | Retroposon (SVA_F) | 1 |
chr4:54 154 800 | 160 | LTR (LTR12C) | 1 |
chr4:54 993 952 | 159 | LTR (LTR12C) | 1 |
chr4:63 062 067 | 184 | LTR (LTR12E) | 1 |
chr4:66 240 879 | 318 | SINE (AluYa5) | 1 |
chr4:67 098 159 | 309 | SINE (AluY) | 1 |
chr4:85 583 924 | 72 | LINE (L1HS) | 1 |
chr4:85 877 580 | 34 | SINE (Alu) | 1 |
chr4:98 046 002 | 54 | LINE (L1M3de) | 1 |
chr4:103 823 449 | 303 | SINE (AluYa5) | 1 |
chr4:106 399 078 | 63 | LINE (L1M4c) | 1 |
chr4:109 597 329 | 95 | Retroposon (SVA_F) | 1 |
chr4:109 597 452 | 98 | Retroposon (SVA_F) | 1 |
chr4:114 628 762 | 317 | SINE (AluYb8) | 1 |
chr4:118 853 560 | 317 | SINE (AluYa5) | 1 |
chr4:120 661 088 | 326 | SINE (AluYb8) | 1 |
chr4:124 026 067 | 292 | SINE (AluYb8) | 1 |
chr4:134 001 190 | 306 | SINE (AluYb9) | 1 |
chr4:134 209 110 | 327 | SINE (AluY) | 1 |
chr4:136 885 359 | 139 | SINE (AluYa5) | 1 |
chr4:141 691 101 | 48 | LTR (THE1D) | 1 |
chr4:147 132 785 | 324 | SINE (AluY) | 1 |
chr4:150 660 237 | 97 | Retroposon (SVA_F) | 1 |
chr4:150 953 967 | 79 | Retroposon (SVA_A) | 1 |
chr4:151 214 784 | 126 | Retroposon (SVA_F) | 1 |
chr4:159 524 187 | 126 | Retroposon (SVA_F) | 1 |
chr4:163 836 593 | 223 | SINE (AluY) | 1 |
chr4:170 166 495 | 36 | Retroposon (SVA_D) | 1 |
chr4:170 507 632 | 316 | SINE (AluY) | 1 |
chr4:174 290 427 | 311 | SINE (AluYe5) | 1 |
chr4:175 181 019 | 62 | LINE (L1PREC2) | 1 |
chr4:178 277 156 | 320 | SINE (AluYa5) | 1 |
chr4:183 736 102 | 49 | Retroposon (SVA_D) | 1 |
chr4:188 393 872 | 314 | SINE (AluY) | 1 |
chr4:189 108 732 | 54 | LTR (MER57-int) | 1 |
chr4:189 404 991 | 71 | LTR (MST-int) | 1 |
chr4:189 484 408 | 60 | LTR (HERVH-int) | 1 |
chr4:189 508 192 | 151 | LINE (L1M4) | 1 |
chr5:1 585 386 | 314 | SINE (AluY) | 1 |
chr5:1 586 019 | 38 | Retroposon (SVA_D) | 1 |
chr5:1 812 525 | 311 | SINE (AluYa5) | 1 |
chr5:4 075 719 | 319 | SINE (AluYa5) | 1 |
chr5:5 595 126 | 305 | SINE (AluYe5) | 1 |
chr5:16 277 322 | 38 | Retroposon (SVA_D) | 1 |
chr5:16 716 503 | 310 | SINE (AluYg6) | 1 |
chr5:17 024 109 | 183 | SINE (AluSx) | 1 |
chr5:17 712 495 | 332 | SINE (AluY) | 1 |
chr5:20 471 978 | 279 | LINE (L2a) | 1 |
chr5:34 113 145 | 321 | SINE (AluYa5) | 1 |
chr5:54 087 760 | 65 | SINE (AluYk2) | 1 |
chr5:55 433 459 | 334 | SINE (AluYb8) | 1 |
chr5:55 569 961 | 319 | SINE (AluY) | 1 |
chr5:55 696 695 | 293 | Retroposon (SVA_A) | 1 |
chr5:56 632 138 | 309 | SINE (AluYa5) | 1 |
chr5:62 339 522 | 310 | SINE (AluY) | 1 |
chr5:64 476 133 | 47 | LINE (L1P2) | 1 |
chr5:65 940 635 | 48 | Retroposon (SVA_F) | 1 |
chr5:69 515 538 | 96 | Retroposon (SVA_F) | 1 |
chr5:77 043 481 | 48 | Retroposon (SVA_F) | 1 |
chr5:77 395 389 | 313 | SINE (AluY) | 1 |
chr5:77 794 938 | 47 | Retroposon (SVA_F) | 1 |
chr5:84 943 815 | 680 | LINE (L1HS) | 1 |
chr5:87 076 864 | 295 | SINE (AluYa5) | 1 |
chr5:113 935 587 | 78 | LTR (LTR62) | 1 |
chr5:115 404 023 | 289 | SINE (AluYe5) | 1 |
chr5:117 973 457 | 176 | LTR (MST-int) | 1 |
chr5:134 427 214 | 300 | SINE (AluYa5) | 1 |
chr5:149 537 753 | 323 | SINE (AluYa5) | 1 |
chr5:151 982 651 | 48 | LINE (L1PBa) | 1 |
chr5:155 060 117 | 42 | LINE (L1P1) | 1 |
chr5:159 290 155 | 314 | SINE (AluYa5) | 1 |
chr5:162 804 935 | 314 | SINE (AluY) | 1 |
chr5:178 458 165 | 62 | LINE (L1MC5) | 1 |
chr6:1 051 552 | 186 | LTR (MSTC) | 1 |
chr6:7 441 878 | 81 | LTR (LTR12D) | 1 |
chr6:11 896 739 | 37 | LINE (L1MC) | 1 |
chr6:13 521 017 | 329 | SINE (AluYb8) | 1 |
chr6:18 346 153 | 309 | SINE (AluYa5) | 1 |
chr6:19 940 517 | 400 | Retroposon (SVA_F) | 1 |
chr6:31 329 004 | 343 | SINE (AluSx) | 1 |
chr6:32 547 335 | 86 | LTR (LTR12C) | 1 |
chr6:32 719 390 | 314 | SINE (AluY) | 1 |
chr6:32 720 800 | 332 | SINE (AluYe5) | 1 |
chr6:32 805 657 | 314 | SINE (AluYa5) | 1 |
chr6:34 398 194 | 150 | Retroposon (SVA_F) | 1 |
chr6:37 000 766 | 324 | SINE (AluYb8) | 1 |
chr6:43 927 736 | 316 | SINE (AluY) | 1 |
chr6:49 487 167 | 104 | LINE (L1MC5) | 1 |
chr6:52 969 272 | 73 | SINE (AluSq2) | 1 |
chr6:53 744 881 | 282 | SINE (AluY) | 1 |
chr6:60 676 390 | 42 | LTR (MLT1G1) | 1 |
chr6:62 587 058 | 43 | LTR (HERVH-int) | 1 |
chr6:63 052 338 | 84 | LINE (L1PREC2) | 1 |
chr6:67 072 446 | 314 | SINE (AluYb8) | 1 |
chr6:68 932 874 | 326 | SINE (AluYk2) | 1 |
chr6:77 679 471 | 38 | DNA (Tigger3c) | 1 |
chr6:81 587 704 | 321 | SINE (AluY) | 1 |
chr6:82 633 657 | 57 | LINE (L1P1) | 1 |
chr6:85 220 081 | 101 | LINE (L1M1) | 1 |
chr6:96 497 728 | 68 | LINE (L1P3) | 1 |
chr6:96 569 793 | 322 | SINE (AluYb8) | 1 |
chr6:96 639 702 | 96 | LINE (L1P1) | 1 |
chr6:99 650 398 | 39 | Retroposon (SVA_F) | 1 |
chr6:102 510 590 | 315 | SINE (AluYa5) | 1 |
chr6:107 078 566 | 137 | SINE (AluY) | 1 |
chr6:107 803 221 | 36 | Retroposon (SVA_D) | 1 |
chr6:114 768 706 | 105 | SINE (AluSc) | 1 |
chr6:120 247 099 | 318 | SINE (AluYk2) | 1 |
chr6:121 840 534 | 102 | LINE (L2a) | 1 |
chr6:122 848 426 | 175 | Retroposon (SVA_F) | 1 |
chr6:130 952 342 | 320 | SINE (AluYb8) | 1 |
chr6:136 151 778 | 70 | SINE (AluSg) | 1 |
chr6:136 933 052 | 277 | SINE (AluYa5) | 1 |
chr6:141 449 731 | 318 | SINE (AluYa5) | 1 |
chr6:143 630 226 | 311 | SINE (AluYa5) | 1 |
chr6:146 455 384 | 60 | LTR (HERVH-int) | 1 |
chr6:163 393 182 | 319 | SINE (AluYe6) | 1 |
chr6:166 711 308 | 318 | SINE (AluYb9) | 1 |
chr6:170 185 527 | 330 | SINE (AluY) | 1 |
chr7:6 904 658 | 58 | LTR (HERVH-int) | 1 |
chr7:10 465 285 | 225 | Retroposon (SVA_A) | 1 |
chr7:23 851 399 | 60 | LTR (MSTA) | 1 |
chr7:26 148 247 | 92 | Retroposon (SVA_F) | 1 |
chr7:26 148 327 | 94 | Retroposon (SVA_F) | 1 |
chr7:37 797 033 | 310 | SINE (AluYe5) | 1 |
chr7:38 720 097 | 322 | SINE (AluYb8) | 1 |
chr7:39 710 092 | 331 | SINE (AluYb8) | 1 |
chr7:42 608 043 | 321 | SINE (AluYa5) | 1 |
chr7:44 992 612 | 202 | Retroposon (SVA_A) | 1 |
chr7:45 749 603 | 323 | SINE (AluYa5) | 1 |
chr7:51 899 407 | 47 | LTR (MLT1A0) | 1 |
chr7:54 640 676 | 60 | SINE (Alu) | 1 |
chr7:55 783 652 | 304 | SINE (AluY) | 1 |
chr7:56 177 209 | 321 | SINE (AluYb8) | 1 |
chr7:64 419 799 | 324 | SINE (AluY) | 1 |
chr7:64 809 487 | 125 | Retroposon (SVA_F) | 1 |
chr7:67 889 013 | 38 | Retroposon (SVA_D) | 1 |
chr7:71 737 530 | 106 | LTR (LTR12C) | 1 |
chr7:74 809 479 | 193 | SINE (AluYa5) | 1 |
chr7:76 937 894 | 318 | SINE (AluY) | 1 |
chr7:77 509 892 | 591 | Retroposon (SVA_F) | 1 |
chr7:77 533 994 | 174 | Retroposon (SVA_F) | 1 |
chr7:81 043 607 | 40 | LTR (LTR12C) | 1 |
chr7:83 460 624 | 62 | LTR (HERVH-int) | 1 |
chr7:84 299 804 | 69 | SINE (FLAM_C) | 1 |
chr7:95 149 736 | 327 | SINE (AluYb8) | 1 |
chr7:101 359 188 | 222 | Retroposon (SVA_A) | 1 |
chr7:109 017 025 | 51 | LINE (L1PREC2) | 1 |
chr7:109 643 279 | 326 | SINE (AluYb8) | 1 |
chr7:110 844 692 | 96 | LINE (L1HS) | 1 |
chr7:114 192 099 | 48 | SINE (AluSg) | 1 |
chr7:128 289 264 | 315 | SINE (AluYi6) | 1 |
chr7:128 553 002 | 33 | SINE (AluSq) | 1 |
chr7:128 577 275 | 307 | Retroposon (SVA_B) | 1 |
chr7:129 517 319 | 317 | SINE (AluSx3) | 1 |
chr7:131 224 137 | 144 | SINE (AluJb) | 1 |
chr7:132 166 350 | 328 | SINE (AluY) | 1 |
chr7:136 494 045 | 329 | SINE (AluYe5) | 1 |
chr7:136 576 160 | 316 | LTR (HERVL-int) | 1 |
chr7:138 735 865 | 42 | SINE (AluSz) | 1 |
chr7:139 101 477 | 378 | Retroposon (SVA_A) | 1 |
chr7:150 506 304 | 47 | Retroposon (SVA_F) | 1 |
chr7:152 540 441 | 130 | SINE (AluSx) | 1 |
chr7:155 066 495 | 317 | SINE (AluYk2) | 1 |
chr7:155 096 901 | 73 | Retroposon (SVA_B) | 1 |
chr7:158 309 264 | 32 | LTR (MLT2A2) | 1 |
chr8:2 089 226 | 44 | SINE (Alu) | 1 |
chr8:4 595 369 | 94 | LINE (L1HS) | 1 |
chr8:6 196 794 | 91 | LINE (L1P2) | 1 |
chr8:9 153 996 | 48 | Retroposon (SVA_F) | 1 |
chr8:9 950 379 | 323 | SINE (AluYb8) | 1 |
chr8:13 059 195 | 154 | SINE (AluSx4) | 1 |
chr8:16 245 296 | 275 | SINE (AluYa5) | 1 |
chr8:22 625 878 | 328 | SINE (AluY) | 1 |
chr8:25 315 133 | 299 | SINE (AluYa5) | 1 |
chr8:33 904 132 | 284 | SINE (AluY) | 1 |
chr8:35 211 503 | 307 | SINE (AluYa5) | 1 |
chr8:41 412 941 | 334 | SINE (AluYb8) | 1 |
chr8:43 179 659 | 97 | Retroposon (SVA_F) | 1 |
chr8:54 125 422 | 223 | Retroposon (SVA_F) | 1 |
chr8:61 752 520 | 101 | Retroposon (SVA_F) | 1 |
chr8:64 686 416 | 77 | Retroposon (SVA_F) | 1 |
chr8:68 069 556 | 328 | SINE (AluYb8) | 1 |
chr8:69 245 774 | 39 | Retroposon (SVA_E) | 1 |
chr8:71 293 804 | 324 | SINE (AluYa5) | 1 |
chr8:74 463 097 | 317 | SINE (AluYa5) | 1 |
chr8:84 525 028 | 307 | SINE (AluYa5) | 1 |
chr8:86 067 390 | 320 | SINE (AluYb8) | 1 |
chr8:86 583 027 | 33 | SINE (Alu) | 1 |
chr8:86 807 595 | 35 | LINE (L1PA4) | 1 |
chr8:86 964 152 | 73 | LTR (MER52-int) | 1 |
chr8:97 447 378 | 31 | SINE (Alu) | 1 |
chr8:106 195 649 | 311 | SINE (AluYb9) | 1 |
chr8:107 110 857 | 72 | SINE (AluY) | 1 |
chr8:123 667 928 | 319 | SINE (AluYa5) | 1 |
chr8:124 877 714 | 282 | SINE (AluYa5) | 1 |
chr8:128 825 943 | 177 | Retroposon (SVA_F) | 1 |
chr8:131 341 813 | 323 | SINE (AluYa5) | 1 |
chr8:134 867 666 | 112 | LINE (L3) | 1 |
chr8:135 771 732 | 39 | LTR (HERVH-int) | 1 |
chr8:138 313 721 | 312 | SINE (AluY) | 1 |
chr8:140 037 950 | 330 | SINE (AluYa5) | 1 |
chr8:140 501 180 | 189 | LINE (L2) | 1 |
chr8:140 950 042 | 69 | LTR (MER52A) | 1 |
chr9:848 895 | 334 | SINE (AluYb9) | 1 |
chr9:2 351 286 | 315 | SINE (AluY) | 1 |
chr9:7 852 522 | 327 | SINE (AluYb9) | 1 |
chr9:8 102 217 | 79 | LINE (L1P4) | 1 |
chr9:15 234 394 | 125 | Retroposon (SVA_F) | 1 |
chr9:16 977 542 | 38 | Retroposon (SVA_F) | 1 |
chr9:19 365 709 | 95 | SINE (AluYa5) | 1 |
chr9:21 127 605 | 29 | LINE (L1P1) | 1 |
chr9:22 288 707 | 335 | SINE (AluYk2) | 1 |
chr9:26 492 841 | 36 | Retroposon (SVA_F) | 1 |
chr9:28 195 374 | 312 | SINE (AluYa5) | 1 |
chr9:28 960 602 | 322 | SINE (AluY) | 1 |
chr9:31 796 037 | 43 | LINE (L1M3) | 1 |
chr9:34 115 379 | 299 | SINE (AluY) | 1 |
chr9:34 169 254 | 117 | SINE (AluJb) | 1 |
chr9:34 904 794 | 102 | LINE (L1PB) | 1 |
chr9:35 018 978 | 63 | LINE (L1PA10) | 1 |
chr9:62 603 942 | 325 | SINE (AluY) | 1 |
chr9:67 083 505 | 299 | SINE (AluY) | 1 |
chr9:70 974 307 | 132 | SINE (AluY) | 1 |
chr9:72 616 616 | 313 | SINE (AluY) | 1 |
chr9:74 197 755 | 61 | Retroposon (SVA_F) | 1 |
chr9:90 432 247 | 306 | SINE (AluY) | 1 |
chr9:94 147 772 | 315 | SINE (AluYa5) | 1 |
chr9:100 667 656 | 68 | LTR (MER52A) | 1 |
chr9:112 514 852 | 225 | Retroposon (SVA_B) | 1 |
chr9:120 292 891 | 315 | SINE (AluYk2) | 1 |
chr9:121 971 181 | 299 | Retroposon (SVA_E) | 1 |
chr9:123 802 496 | 79 | LINE (L2) | 1 |
chr9:125 458 887 | 432 | Retroposon (SVA_E) | 1 |
chr9:125 577 664 | 257 | Retroposon (SVA_F) | 1 |
chr9:125 623 758 | 47 | Retroposon (SVA_F) | 1 |
chr9:129 514 654 | 70 | LTR (MER52A) | 1 |
chr9:131 370 206 | 65 | SINE (Alu) | 1 |
chr10:5 032 219 | 84 | LTR (LTR12C) | 1 |
chr10:6 206 499 | 76 | Retroposon (SVA_F) | 1 |
chr10:6 206 834 | 110 | Retroposon (SVA_D) | 1 |
chr10:8 869 284 | 492 | Retroposon (SVA_F) | 1 |
chr10:9 469 017 | 323 | SINE (AluYa5) | 1 |
